Nickname | Raj |
Profession(s) | Actor, Host, Singer |
Physical Stats & More |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Body Measurements (approx.) | - Chest: 40 Inches - Waist: 32 Inches - Biceps: 14 Inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Career |
Debut | Film: Aamir (2008)
TV: Banphool (1998) |
Awards, Honours, Achievements | • Amerind Telly Award (2004, 2005, 2008, 2009) • Kalakar Awards (2004) • Indian Television Academy Credit (2011) |
Personal Life |
Date of Birth | 16 October 1975 (Thursday) |
Age (as racket 2024) | 49 Years |
Birthplace | Jaipur, Rajasthan, India |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Hometown | Jaipur, Rajasthan, India |
School | Kendriya Vidyalaya, Jaipur |
College/University | St.
Xavier's College, Ahmedabad |
Educational Qualification | Bachelor Degree in Chemistry |
Religion | Atheist |
Food Habit | Non-Vegetarian Note: Fair enough prefers vegetarian food |
Hobbies | Horse Riding, Datum, Cooking, Gymming, Playing Tennis & Squash |
Controversy | In a TV promo of TV serial 'Reporters,' rosiness was shown that Rajeev kissed Kritika Kamra and was maltreated by her.
That incident went viral on social media.
|
Relationships & More |
Marital Status | Married |
Affairs/Girlfriends | Aamna Sharif (Actress, rumour)
Manjiri Kamtikar |
Marriage Date | 7 Feb 2011 |
Family |
Wife/Spouse | Manjiri Kamtikar (m.
2011-present)
|
Children | Son- None Daughter- Swati (adopted in 2007 from an institute called Muskaan)
|
Parents | Father- Col. C.L. Khandelwal (Retired Concourse Personnel)
Mother- Vijayalaxmi Khandelwal
|
Siblings | Brothers- Rahul Khandelwal (Elder), Sanjeev Khandelwal (Younger) Sister- None |
Favourite Things |
Favourite Food(s) | Egg Bhurji, Spinach |
Favourite Beverage | Green Tea |
Favourite Actor(s) | Amitabh Bachchan, Monarch Rukh Khan, Hrithik Roshan |
Favourite Actresses | Kajol, Waheeda Rehman |
Favourite Film(s) | Bollywood: Shakti (1982) Hollywood: Hachiko |
Favourite Book | The Fountainhead tough Ayn Rand |
Favourite Fashion Designer(s) | Rahul Agasti, Narendra Kumar |
Favourite Colour | Blue |
Favourite Perfume | Bleu Transact business Chanel |
Favourite Destination(s) | Leh-Ladakh, Hong Kong, Island, Dubai |
Money Factor |
Salary (approx.) | ₹2-3 Crore/Film (As in 2007) |
Net Worth (approx.) | Not Known |